Tools
- Utilities:
- Print this page
- Send this page
- Font size:
- Increase font size
- Decrease font size
MindMatters Booklets
Mental Health Promotion and Protection Categories (MHP)
- OR:
- Organisation
- EN:
- Environment
- PR:
- Programmes
Or1 - Policies
Code | Element | |
---|---|---|
Selected | Or11.2 | Critical Incident Management |
Selected | Or11.4 | Anti-Bullying and Anti-Harassment |
Selected | Or11.5 | Anti-Drugs and Anti-Alcohol Abuse |
Selected | Or11.7 | Anti-Violence and Crime (including Sexual) |
Code | Element | |
---|---|---|
Selected | Or12.1 | Mental |
Code | Element |
---|
Or2 - Enablers
Code | Element |
---|
Code | Element |
---|
Code | Element |
---|
Code | Element | |
---|---|---|
Selected | Or24.1 | Roles and Responsibilities |
Selected | Or24.4 | Attitudes |
Or3 - Processes/ Implementation
Code | Element | |
---|---|---|
Selected | Or31.1 | Whole Organisation Planning |
Selected | Or31.5 | Education Processes |
Selected | Or31.16 | Health and Safety Hazard Control |
Code | Element | |
---|---|---|
Selected | Or32.2 | Health Planning |
Selected | Or32.4 | Risk Assessment |
Or4 - Performance/ Outcomes
Code | Element | |
---|---|---|
Selected | Or41.2 | Mental |
Code | Element | |
---|---|---|
Selected | Or43.1 | Beneficiary Wellbeing |
Code | Element |
---|
En1 - Infrastructure
Code | Element | |
---|---|---|
Selected | En11.1 | Buildings |
Code | Element | |
---|---|---|
Selected | En12.1 | Sports, Leisure and Recreation Facilities |
En2 - Social Networks
Code | Element | |
---|---|---|
Selected | En21.2 | Peer Mentoring |
Code | Element | |
---|---|---|
Selected | En22.3 | Support and Empowerment |
Code | Element | |
---|---|---|
Selected | En23.2 | Extended Schools Concept |
En3 - External Environment
Code | Element | |
---|---|---|
Selected | En32.2 | Public Health |
Selected | En32.5 | Mainstreaming and Diversity |
Pr1 - Generic Programmes
Code | Element | |
---|---|---|
Selected | Pr12.1 | Anti - Bullying, - Harassment - Abuse |
Selected | Pr12.2 | Substance misuse prevention (including smoking) |
Code | Element | |
---|---|---|
Selected | Pr13.2 | Coping Skills Education |
Selected | Pr13.3 | Stress Management & Prevention |
Selected | Pr13.4 | Mental Health Education, Raising Awareness |
Selected | Pr13.5 | Destigmatisation |
Selected | Pr13.6 | Emotional Wellbeing |
Selected | Pr13.7 | Suicide Prevention |
Code | Element | |
---|---|---|
Selected | Pr17.4 | Life Skills Programmes |
Pr2 - Targeted Programmes
Code | Element |
---|
Code | Element | |
---|---|---|
Selected | Pr23.1 | Young Offenders |
Selected | Pr23.8 | People with Special Requirements or Disabilities |
Pr3 - Programmes for at Risk Individuals
Code | Element |
---|
Code | Element | |
---|---|---|
Selected | Pr32.1 | Peer Support Programme |