Tools
- Utilities:
- Print this page
- Send this page
- Font size:
- Increase font size
- Decrease font size
Stress Risk
Mental Health Promotion and Protection Categories (MHP)
- OR:
- Organisation
- EN:
- Environment
- PR:
- Programmes
Or1 - Policies
Code | Element | |
---|---|---|
Selected | Or11.1 | Stress Prevention |
Selected | Or11.4 | Anti-Bullying and Anti-Harassment |
Code | Element | |
---|---|---|
Selected | Or12.1 | Mental |
Code | Element |
---|
Or2 - Enablers
Code | Element | |
---|---|---|
Selected | Or21.7 | Bullying and Harassment/Abuse |
Code | Element |
---|
Code | Element | |
---|---|---|
Selected | Or24.1 | Roles and Responsibilities |
Selected | Or24.5 | Training and Development |
Selected | Or24.7 | Partnerships - Management and Staff |
Selected | Or24.8 | Involvement in Change |
Or3 - Processes/ Implementation
Code | Element | |
---|---|---|
Selected | Or31.14 | Communications Practice |
Code | Element | |
---|---|---|
Selected | Or32.1 | Health Needs Assessment |
Selected | Or32.3 | Evaluation of Health Promotion Actions |
Or4 - Performance/ Outcomes
Code | Element | |
---|---|---|
Selected | Or41.2 | Mental |
Code | Element | |
---|---|---|
Selected | Or42.4 | Effects on Absence |
Code | Element | |
---|---|---|
Selected | Or43.1 | Beneficiary Wellbeing |
Pr1 - Generic Programmes
Code | Element | |
---|---|---|
Selected | Pr13.3 | Stress Management & Prevention |